|
Tail Female
lines: Sire Line-Saklawi I Pure in Strain
first gen. |
Abraxas Halimaar |
El Halimaar | *Ansata Ibn Halima ++ | Nazeer [ Venus ] |
| Halima [ El Dahma ] | ||||
| RDM Maar Hala | El Hilal [ El Dahma ] | |||
| Maar Jumana [Ghazieh ] | ||||
| SF Moon Maiden | Nabiel +/ | *Sakr +++ [ Rodania ] | ||
| *Magidaa [ El Shahba'a ] | ||||
| Kachina Moon | El Hilal [ El Dahma ] | |||
| Nafairtiti [Bint El Bahrain ] | ||||
| Hadaya Jehan | Imperial Imdal + | Ansata Imperial | Ansata Ibn Sudan [ Roga El Beda ] | |
| Ansata Delilah [ El Dahma ] | ||||
| Dalia | *Morafic [ Roga El Beda ] | |||
| Romanaa II [ Rodania ] | ||||
| Hadaya Nmerytaten | Ansata Halim Bey | Ansata Ibn Halima [ El Dahma ] | ||
| Ansata Damietta [ El Dahma ] | ||||
| Hadaya Nnefertiti | *Ramses Fayek [ El Dahma ] | |||
| Ansata Nile Jewel [ El Dahma ] |