|
|
Amir
Seralim BWA |
Ru Amir Ser |
Amirs Ser Rah AHR 236036 [K] | Amir Ibn Faserr AHR 174266 [B] |
| Bahrou AHR 68992 [B] | ||||
| Bint Gammousa AHR 26189 [B] | Negem AHR 11461 [K] | |||
| Gammousa AHR 3887 [B] | ||||
|
|
SC Salima AHR 372263 [G] |
Ansata El Alim AHR 70166 [G] | *Ansata Ibn Halima AHR 15897 [G] | |
| *Ansata Bint Zaafarana AHR 15896 [G] | ||||
| Safaara RSI AHR 67838 [C] | Faraad AHR 16703 [B] | |||
| RSI Sara AHR 29549 [B] | ||||
|
|
Masada El Fahim AHR 387634 [K] | FABO AHR 22998 [K] | ||
| Masada Fay Halima AHR 239286 [K] | ||||
| SF Khala Zhara AHR 299308 [G] | Ansata El Sherif AHR 41580 [G] | |||
| Sabrah AHR 28350 [B] | ||||
|
A
n c e s t r a l. E l e m e
n t s: |
FF
Sirena AHR 232634 [C] |
Elbateer RSI AHR 80969 [B] | Ansata El Salim AHR 41579 [G] | |
| *Bint El Bataa AHR 14454 [K] | ||||
| Silima AHR 37769 [G] | *Ansata Ibn Halima AHR 15897 [G] | |||
| Asal Sirabba AHR 13379 [G] |